JL256A Aruba 2930F 48G PoE+ 4SFP+ Switch
P/N : JL255A
- Aruba Layer 3 switch series with VSF stacking, static, Rip and Access OSPF Routing, Tunnel Node, ACLs,
and robust QoS Consistent wired/wireless experience with Aruba AirWave and Aruba ClearPass Policy Manager
Convenient built-in 1GbE or 10GbE uplinks and up to 740 W PoE+ Ready for the software defined network with REST
APIs and OpenFlow support - Placment Access
- RAM 1 GB
- Details
- Technical Specification
- Reviews
The Aruba 2930F Switch Series is designed for customers creating digital workplaces that are optimized for mobile users with an integrated wired and wireless approach. These Layer 3 access switches are easy to deploy and manage with advanced security and network management tools like Aruba ClearPass Policy Manager and Aruba AirWave. With support from Aruba Central, you can quickly set up remote branch sites with little or no IT support. A powerful Aruba ProVision
ASIC delivers performance and flexibility to meet the needs of today and tomorrow’s network programmability and automation requirements. Stacking with Virtual Switching Framework (VSF) provides simplicity and scalability. The 2930F supports built-in 1GbE or 10GbE uplinks, PoE+, Access
OSPF routing, Tunnel Node, robust QoS, RIP routing, and IPv6 with no software licensing required.
The Aruba 2930F Switch Series provides a convenient and cost-effective access switch solution that can be quickly set up with Zero Touch Provisioning and built-in 10GbE uplinks. The robust Layer 3 feature set includes a limited lifetime warranty
SKU | JL256A |
---|---|
Weight | 3.9000 |
Length | 20.0000 |
Width | 44.2000 |
Height | 4.3000 |
Compliant Standards | • IEEE 802.1AX-2008 Link Aggregation |
Expansion Slots | none |
Features | Aruba Layer 3 switch series with VSF stacking, static, Rip and Access OSPF Routing, Tunnel Node, ACLs, and robust QoS Consistent wired/wireless experience with Aruba AirWave and Aruba ClearPass Policy Manager Convenient built-in 1GbE or 10GbE uplinks and up to 740 W PoE+ Ready for the software defined network with REST APIs and OpenFlow support Simple deployment with Zero Touch Provisioning and cloud-based Aruba Central support |
Humidity | 15% to 95% |
MAC Address Table Size | 32,768 entries |
Manufacturer Warranty | Limited lifetime warranty |
Placement | Access |
Power Over Ethernet (PoE) | Yes |
Ports | 24 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 4 SFP+ 1/10GbE ports; PHY-less |
Power Device | Internal power supply |
Processor | Dual Core ARM Coretex A9 @ 1016 MHz |
RAM | 1 GB DDR3 SDRAM; Packet buffer size: 12.38 MB 4.5MB Ingress/7.785 Egress,4 GB eMMC |
Routing Table Size | 2,000 IPv4, 1,000 IPv6 in hardware, 200 OSPF, 256 Static, 10,000 RIP |
Switching Capacity | 128 Gbps |
Temperature | 0°C to 45°C |
Throughput | up to 95.2 Mpps |
VLANs | provides support for 512 VLANs and 4,094 VLAN IDs |
Write Your Own Review